Usage Statistics for www.enigmesghisdiem.com

Summary Period: February 2012
Generated 01-Mar-2012 04:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 425
Total Files 269
Total Pages 320
Total Visits 164
Total kB Files 14984
Total kB In 0
Total kB Out 0
Total Unique Sites 69
Total Unique URLs 40
Total Unique Referrers 7
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 73
Hits per Day 14 76
Files per Day 9 65
Pages per Day 11 72
Visits per Day 5 15
kB Files per Day 517 6436
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 269
Code 301 - Moved Permanently 2
Code 304 - Not Modified 8
Code 404 - Not Found 146

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11 2.59% 7 2.60% 5 1.56% 5 3.05% 5 7.25% 15 0.10% 0 0.00% 0 0.00%
2 4 0.94% 2 0.74% 2 0.62% 2 1.22% 2 2.90% 231 1.54% 0 0.00% 0 0.00%
3 8 1.88% 5 1.86% 6 1.88% 5 3.05% 4 5.80% 211 1.41% 0 0.00% 0 0.00%
4 9 2.12% 4 1.49% 6 1.88% 5 3.05% 3 4.35% 157 1.05% 0 0.00% 0 0.00%
5 14 3.29% 9 3.35% 11 3.44% 10 6.10% 6 8.70% 414 2.76% 0 2.22% 0 0.00%
6 10 2.35% 6 2.23% 8 2.50% 8 4.88% 5 7.25% 266 1.78% 0 0.00% 0 0.00%
7 20 4.71% 7 2.60% 16 5.00% 15 9.15% 10 14.49% 629 4.20% 0 2.22% 0 0.00%
8 76 17.88% 65 24.16% 72 22.50% 1 0.61% 4 5.80% 6436 42.95% 0 0.00% 0 0.00%
9 9 2.12% 6 2.23% 7 2.19% 6 3.66% 3 4.35% 241 1.61% 0 0.00% 0 0.00%
10 18 4.24% 13 4.83% 14 4.38% 4 2.44% 4 5.80% 21 0.14% 0 0.00% 0 0.00%
11 8 1.88% 4 1.49% 4 1.25% 3 1.83% 4 5.80% 120 0.80% 0 0.00% 0 0.00%
12 3 0.71% 2 0.74% 2 0.62% 2 1.22% 2 2.90% 2 0.01% 0 0.00% 0 0.00%
13 15 3.53% 10 3.72% 11 3.44% 5 3.05% 5 7.25% 19 0.13% 0 0.00% 0 0.00%
14 11 2.59% 4 1.49% 6 1.88% 6 3.66% 4 5.80% 123 0.82% 0 0.00% 0 0.00%
15 7 1.65% 4 1.49% 4 1.25% 4 2.44% 3 4.35% 4 0.02% 0 0.00% 0 0.00%
16 11 2.59% 8 2.97% 6 1.88% 6 3.66% 5 7.25% 258 1.72% 0 0.00% 0 0.00%
17 17 4.00% 5 1.86% 12 3.75% 7 4.27% 5 7.25% 151 1.00% 0 0.00% 0 0.00%
18 4 0.94% 3 1.12% 3 0.94% 3 1.83% 1 1.45% 132 0.88% 0 0.00% 0 0.00%
19 5 1.18% 3 1.12% 3 0.94% 2 1.22% 3 4.35% 3 0.02% 0 0.00% 0 0.00%
20 3 0.71% 2 0.74% 2 0.62% 2 1.22% 2 2.90% 2 0.01% 0 0.00% 0 0.00%
21 19 4.47% 7 2.60% 15 4.69% 8 4.88% 4 5.80% 133 0.88% 0 0.00% 0 0.00%
22 14 3.29% 9 3.35% 9 2.81% 9 5.49% 9 13.04% 415 2.77% 0 2.22% 0 0.00%
23 13 3.06% 9 3.35% 10 3.12% 8 4.88% 5 7.25% 405 2.70% 0 0.00% 0 0.00%
24 7 1.65% 4 1.49% 6 1.88% 6 3.66% 5 7.25% 272 1.82% 0 2.22% 0 0.00%
25 7 1.65% 5 1.86% 5 1.56% 4 2.44% 2 2.90% 14 0.10% 0 0.00% 0 0.00%
26 14 3.29% 9 3.35% 11 3.44% 10 6.10% 4 5.80% 646 4.31% 0 0.00% 0 0.00%
27 40 9.41% 26 9.67% 33 10.31% 7 4.27% 6 8.70% 2187 14.59% 0 0.00% 0 0.00%
28 15 3.53% 6 2.23% 7 2.19% 7 4.27% 6 8.70% 253 1.69% 0 0.00% 0 0.00%
29 33 7.76% 25 9.29% 24 7.50% 4 2.44% 6 8.70% 1225 8.18% 0 91.11% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 10 2.35% 0 4 1.49% 0 6 1.88% 4 124 0.83% 0 0 0.00% 0 0 0.00%
1 1 35 8.24% 1 29 10.78% 1 30 9.38% 56 1611 10.75% 0 0 91.11% 0 0 0.00%
2 0 8 1.88% 0 6 2.23% 0 7 2.19% 9 247 1.65% 0 0 0.00% 0 0 0.00%
3 0 26 6.12% 0 20 7.43% 0 21 6.56% 14 416 2.78% 0 0 0.00% 0 0 0.00%
4 0 18 4.24% 0 9 3.35% 0 12 3.75% 17 498 3.33% 0 0 0.00% 0 0 0.00%
5 0 5 1.18% 0 4 1.49% 0 4 1.25% 4 127 0.85% 0 0 0.00% 0 0 0.00%
6 0 12 2.82% 0 9 3.35% 0 11 3.44% 18 508 3.39% 0 0 0.00% 0 0 0.00%
7 2 82 19.29% 2 70 26.02% 2 79 24.69% 222 6439 42.97% 0 0 0.00% 0 0 0.00%
8 0 5 1.18% 0 2 0.74% 0 4 1.25% 0 2 0.01% 0 0 0.00% 0 0 0.00%
9 0 7 1.65% 0 4 1.49% 0 5 1.56% 5 137 0.92% 0 0 2.22% 0 0 0.00%
10 0 4 0.94% 0 2 0.74% 0 2 0.62% 8 234 1.56% 0 0 0.00% 0 0 0.00%
11 0 13 3.06% 0 8 2.97% 0 9 2.81% 9 267 1.78% 0 0 0.00% 0 0 0.00%
12 0 3 0.71% 0 3 1.12% 0 3 0.94% 12 338 2.25% 0 0 2.22% 0 0 0.00%
13 1 37 8.71% 0 25 9.29% 1 31 9.69% 75 2184 14.58% 0 0 0.00% 0 0 0.00%
14 0 15 3.53% 0 10 3.72% 0 10 3.12% 9 257 1.72% 0 0 0.00% 0 0 0.00%
15 0 8 1.88% 0 4 1.49% 0 5 1.56% 0 14 0.09% 0 0 0.00% 0 0 0.00%
16 1 29 6.82% 0 12 4.46% 0 22 6.88% 14 400 2.67% 0 0 2.22% 0 0 0.00%
17 0 21 4.94% 0 6 2.23% 0 8 2.50% 1 18 0.12% 0 0 0.00% 0 0 0.00%
18 0 16 3.76% 0 8 2.97% 0 9 2.81% 1 17 0.12% 0 0 0.00% 0 0 0.00%
19 0 24 5.65% 0 8 2.97% 0 14 4.38% 5 158 1.05% 0 0 0.00% 0 0 0.00%
20 0 14 3.29% 0 9 3.35% 0 9 2.81% 10 299 1.99% 0 0 0.00% 0 0 0.00%
21 0 12 2.82% 0 8 2.97% 0 8 2.50% 5 133 0.89% 0 0 0.00% 0 0 0.00%
22 0 13 3.06% 0 6 2.23% 0 8 2.50% 14 412 2.75% 0 0 2.22% 0 0 0.00%
23 0 8 1.88% 0 3 1.12% 0 3 0.94% 5 142 0.95% 0 0 0.00% 0 0 0.00%

Top 30 of 40 Total URLs
# Hits kB F kB In kB Out URL
1 130 30.59% 90 0.60% 0 0.00% 0 0.00% /
2 14 3.29% 155 1.04% 0 0.00% 0 0.00% /stats/
3 10 2.35% 1335 8.91% 0 8.89% 0 0.00% /stats/usage_201108.html
4 8 1.88% 932 6.22% 0 8.89% 0 0.00% /stats/usage_201012.html
5 8 1.88% 949 6.33% 0 15.56% 0 0.00% /stats/usage_201102.html
6 8 1.88% 523 3.49% 0 0.00% 0 0.00% /stats/usage_201110.html
7 8 1.88% 573 3.82% 0 0.00% 0 0.00% /stats/usage_201111.html
8 7 1.65% 951 6.35% 0 8.89% 0 0.00% /stats/usage_201103.html
9 6 1.41% 669 4.46% 0 11.11% 0 0.00% /stats/usage_201010.html
10 6 1.41% 549 3.66% 0 2.22% 0 0.00% /stats/usage_201011.html
11 6 1.41% 726 4.85% 0 11.11% 0 0.00% /stats/usage_201101.html
12 6 1.41% 737 4.92% 0 6.67% 0 0.00% /stats/usage_201104.html
13 6 1.41% 750 5.01% 0 11.11% 0 0.00% /stats/usage_201106.html
14 6 1.41% 835 5.58% 0 0.00% 0 0.00% /stats/usage_201109.html
15 5 1.18% 634 4.23% 0 11.11% 0 0.00% /stats/usage_201105.html
16 5 1.18% 673 4.49% 0 2.22% 0 0.00% /stats/usage_201201.html
17 5 1.18% 608 4.06% 0 2.22% 0 0.00% /stats/usage_201202.html
18 4 0.94% 553 3.69% 0 0.00% 0 0.00% /stats/usage_201107.html
19 4 0.94% 560 3.74% 0 0.00% 0 0.00% /stats/usage_201112.html
20 1 0.24% 1 0.00% 0 0.00% 0 0.00% //
21 1 0.24% 11 0.07% 0 0.00% 0 0.00% //stats/
22 1 0.24% 111 0.74% 0 0.00% 0 0.00% //stats/usage_201010.html
23 1 0.24% 91 0.61% 0 0.00% 0 0.00% //stats/usage_201011.html
24 1 0.24% 117 0.78% 0 0.00% 0 0.00% //stats/usage_201012.html
25 1 0.24% 121 0.81% 0 0.00% 0 0.00% //stats/usage_201101.html
26 1 0.24% 119 0.79% 0 0.00% 0 0.00% //stats/usage_201102.html
27 1 0.24% 136 0.91% 0 0.00% 0 0.00% //stats/usage_201103.html
28 1 0.24% 123 0.82% 0 0.00% 0 0.00% //stats/usage_201104.html
29 1 0.24% 127 0.85% 0 0.00% 0 0.00% //stats/usage_201105.html
30 1 0.24% 125 0.83% 0 0.00% 0 0.00% //stats/usage_201106.html

Top 10 of 40 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 2.35% 1335 8.91% 0 8.89% 0 0.00% /stats/usage_201108.html
2 7 1.65% 951 6.35% 0 8.89% 0 0.00% /stats/usage_201103.html
3 8 1.88% 949 6.33% 0 15.56% 0 0.00% /stats/usage_201102.html
4 8 1.88% 932 6.22% 0 8.89% 0 0.00% /stats/usage_201012.html
5 6 1.41% 835 5.58% 0 0.00% 0 0.00% /stats/usage_201109.html
6 6 1.41% 750 5.01% 0 11.11% 0 0.00% /stats/usage_201106.html
7 6 1.41% 737 4.92% 0 6.67% 0 0.00% /stats/usage_201104.html
8 6 1.41% 726 4.85% 0 11.11% 0 0.00% /stats/usage_201101.html
9 5 1.18% 673 4.49% 0 2.22% 0 0.00% /stats/usage_201201.html
10 6 1.41% 669 4.46% 0 11.11% 0 0.00% /stats/usage_201010.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 130 30.59% 93 64.58% /
2 14 3.29% 6 4.17% /stats/
3 10 2.35% 6 4.17% /stats/usage_201108.html
4 8 1.88% 5 3.47% /stats/usage_201110.html
5 8 1.88% 5 3.47% /stats/usage_201111.html
6 8 1.88% 4 2.78% /stats/usage_201102.html
7 8 1.88% 3 2.08% /stats/usage_201012.html
8 7 1.65% 3 2.08% /stats/usage_201103.html
9 6 1.41% 2 1.39% /stats/usage_201010.html
10 6 1.41% 2 1.39% /stats/usage_201011.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 130 30.59% 23 44.23% /
2 14 3.29% 6 11.54% /stats/
3 8 1.88% 4 7.69% /stats/usage_201102.html
4 8 1.88% 4 7.69% /stats/usage_201111.html
5 6 1.41% 3 5.77% /stats/usage_201109.html
6 10 2.35% 2 3.85% /stats/usage_201108.html
7 8 1.88% 2 3.85% /stats/usage_201110.html
8 6 1.41% 1 1.92% /stats/usage_201010.html
9 6 1.41% 1 1.92% /stats/usage_201011.html
10 8 1.88% 1 1.92% /stats/usage_201012.html

Top 30 of 69 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 106 24.94% 65 24.16% 3539 23.62% 0 0.00% 0 0.00% 76 46.34% spider-95-108-158-134.yandex.com
2 73 17.18% 65 24.16% 6435 42.95% 0 0.00% 0 0.00% 1 0.61% loft7149.serverloft.com
3 27 6.35% 19 7.06% 2180 14.55% 0 0.00% 0 0.00% 1 0.61% 38.100.21.23
4 24 5.65% 16 5.95% 13 0.09% 0 0.00% 0 0.00% 8 4.88% sticker00.yandex.ru
5 21 4.94% 20 7.43% 1221 8.15% 0 0.00% 0 0.00% 1 0.61% c.aihit.com
6 15 3.53% 7 2.60% 140 0.93% 0 0.00% 0 0.00% 9 5.49% crawl14.exabot.com
7 14 3.29% 6 2.23% 472 3.15% 0 0.00% 0 0.00% 7 4.27% 208.115.113.89
8 12 2.82% 11 4.09% 18 0.12% 0 0.00% 0 0.00% 1 0.61% 69.58.178.59
9 11 2.59% 5 1.86% 357 2.38% 0 0.00% 0 0.00% 5 3.05% 208-115-111-73-reverse.wowrack.com
10 9 2.12% 2 0.74% 14 0.09% 0 0.00% 0 0.00% 2 1.22% 108.59.8.70
11 9 2.12% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 1 0.61% crawl-66-249-72-44.googlebot.com
12 7 1.65% 5 1.86% 14 0.10% 0 0.00% 0 0.00% 1 0.61% 46.165.197.142
13 6 1.41% 4 1.49% 2 0.02% 0 0.00% 0 0.00% 2 1.22% crawl-66-249-71-198.googlebot.com
14 4 0.94% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 194.153.113.12
15 4 0.94% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 206.253.226.14
16 4 0.94% 3 1.12% 1 0.01% 0 0.00% 0 0.00% 1 0.61% areims-652-1-45-82.w90-47.abo.wanadoo.fr
17 4 0.94% 2 0.74% 2 0.01% 0 0.00% 0 0.00% 2 1.22% ks380405.kimsufi.com
18 4 0.94% 2 0.74% 2 0.01% 0 0.00% 0 0.00% 2 1.22% www.whois.sc
19 3 0.71% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.61% 38.107.179.216
20 3 0.71% 1 0.37% 12 0.08% 0 0.00% 0 0.00% 2 1.22% 38.107.179.217
21 3 0.71% 2 0.74% 1 0.00% 0 0.00% 0 0.00% 0 0.00% imparser23.yandex.ru
22 2 0.47% 1 0.37% 1 0.01% 0 0.00% 0 0.00% 1 0.61% 149.3.43.149
23 2 0.47% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 228.145.100.84.rev.sfr.net
24 2 0.47% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.61% 38.107.179.218
25 2 0.47% 1 0.37% 1 0.01% 0 0.00% 0 0.00% 1 0.61% 76.72.167.162
26 2 0.47% 1 0.37% 1 0.01% 0 0.00% 0 0.00% 1 0.61% 76.72.167.163
27 2 0.47% 1 0.37% 1 0.01% 0 0.00% 0 0.00% 1 0.61% 82-128-203-31.bb.dnainternet.fi
28 2 0.47% 1 0.37% 1 0.01% 0 0.00% 0 0.00% 1 0.61% host-137-82-2-96.midco.net
29 2 0.47% 1 0.37% 1 0.01% 0 0.00% 0 0.00% 1 0.61% host-77-186-107-208.midco.net
30 2 0.47% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.61% msnbot-157-55-16-220.search.msn.com

Top 10 of 69 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 73 17.18% 65 24.16% 6435 42.95% 0 0.00% 0 0.00% 1 0.61% loft7149.serverloft.com
2 106 24.94% 65 24.16% 3539 23.62% 0 0.00% 0 0.00% 76 46.34% spider-95-108-158-134.yandex.com
3 27 6.35% 19 7.06% 2180 14.55% 0 0.00% 0 0.00% 1 0.61% 38.100.21.23
4 21 4.94% 20 7.43% 1221 8.15% 0 0.00% 0 0.00% 1 0.61% c.aihit.com
5 14 3.29% 6 2.23% 472 3.15% 0 0.00% 0 0.00% 7 4.27% 208.115.113.89
6 11 2.59% 5 1.86% 357 2.38% 0 0.00% 0 0.00% 5 3.05% 208-115-111-73-reverse.wowrack.com
7 15 3.53% 7 2.60% 140 0.93% 0 0.00% 0 0.00% 9 5.49% crawl14.exabot.com
8 1 0.24% 1 0.37% 135 0.90% 0 0.00% 0 0.00% 1 0.61% baiduspider-180-76-5-176.crawl.baidu.com
9 1 0.24% 1 0.37% 135 0.90% 0 0.00% 0 0.00% 1 0.61% 180.76.5.156
10 1 0.24% 1 0.37% 133 0.89% 0 0.00% 0 0.00% 1 0.61% 180.76.5.138

Top 4 of 7 Total Referrers
# Hits Referrer
1 3 0.71% http://forum.enigmesghisdiem.fr/viewtopic.php
2 2 0.47% http://whois.domaintools.com/enigmesghisdiem.com
3 1 0.24% http://forum.macbidouille.com/lofiversion/index.php/t290952.html
4 1 0.24% http://www.google.com.my/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 22 Total User Agents
# Hits User Agent
1 130 30.59% YandexBot/3.0
2 73 17.18% WBSearchBot/1.1
3 34 8.00% MJ12bot/v1.4
4 28 6.59% MSIE 7.0
5 25 5.88% Ezooms/1.0
6 21 4.94% aiHitBot/1.0
7 19 4.47% Baiduspider/2.0
8 17 4.00% Mozilla/5.0
9 15 3.53% Exabot/3.0
10 15 3.53% Googlebot/2.1
11 10 2.35% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 8 1.88% bingbot/2.0
13 8 1.88% oBot/2.3
14 5 1.18% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 4 0.94% MSIE 8.0

Usage by Location for February 2012

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 264 62.12% 178 66.17% 11842 79.03% 0 0.00% 0 0.00% US Commercial
2 83 19.53% 43 15.99% 2701 18.03% 0 0.00% 0 0.00% United States
3 27 6.35% 18 6.69% 14 0.09% 0 0.00% 0 0.00% Russian Federation
4 15 3.53% 13 4.83% 401 2.67% 0 0.00% 0 0.00% China
5 8 1.88% 3 1.12% 4 0.02% 0 0.00% 0 0.00% Network
6 7 1.65% 5 1.86% 14 0.10% 0 0.00% 0 0.00% Unresolved/Unknown
7 4 0.94% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Germany
8 4 0.94% 3 1.12% 1 0.01% 0 0.00% 0 0.00% France
9 4 0.94% 2 0.74% 2 0.01% 0 0.00% 0 0.00% Seychelles
10 3 0.71% 2 0.74% 2 0.01% 0 0.00% 0 0.00% Finland
11 2 0.47% 1 0.37% 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
12 2 0.47% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
13 1 0.24% 1 0.37% 1 0.00% 0 0.00% 0 0.00% Canada
14 1 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Morocco


Generated by Webalizer Version 2.01